All Nippon Airways Boeing 777-300ER (212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 Economy) vs All Nippon Airways Boeing 777-300ER (212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 Economy)
All Nippon Airways Boeing 777-300ER (212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 Economy) has 212 seats and All Nippon Airways Boeing 777-300ER (212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 Economy) has 212.
Cabins side by side
| Cabin | Seats | Rows | Layout | Seat | Pitch | Width | Screen | Power |
|---|---|---|---|---|---|---|---|---|
All Nippon Airways · 212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 EconomyFirst Class | 8 | 1–2 | 1-2-1 | Private suite | — | — | 23 in | Every seat |
All Nippon Airways · 212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 EconomyBusiness Class | 68 | 5–21 | 2-4-2 | Lie-flat bed | — | — | 17 in | Every seat |
All Nippon Airways · 212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 EconomyPremium Economy | 24 | 25–27 | 2-4-2 | Recliner | 38 in | 19.3 in | 10.6 in | Every seat |
All Nippon Airways · 212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 EconomyEconomy Class | 112 | 30–42 | 2-4-3 | Standard seat | 34 in | — | 10.6 in | Every seat |
All Nippon Airways · 212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 EconomyFirst Class | 8 | 1–2 | 1-2-1 | Private suite | — | — | — | Every seat |
All Nippon Airways · 212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 EconomyBusiness Class | 64 | 5–20 | 2-4-2 | Private suite | — | — | 24 in | Every seat |
All Nippon Airways · 212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 EconomyPremium Economy | 24 | 25–27 | 2-4-2 | Recliner | 38 in | — | 15.6 in | Every seat |
All Nippon Airways · 212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 EconomyEconomy Class | 116 | 30–42 | 3-4-3 | Standard seat | 34 in | — | 13.3 in | Every seat |
All Nippon Airways Boeing 777-300ER (212 seats with staggered Business, 8 First · 68 Business · 24 Premium Economy · 112 Economy)
212 seats: 0 good, 33 mixed, 12 to avoid
Best seats
Seats to avoid
- Row 6, seats C, E, G and K (Business Class): next to a galley, with light and noise during service
- Row 27, seats A, C, D, E, F, G, H and K (Premium Economy): next to a galley, with light and noise during service
All Nippon Airways Boeing 777-300ER (212 seats with THE Suite and THE Room, 8 First · 64 Business · 24 Premium Economy · 116 Economy)
212 seats: 0 good, 30 mixed, 10 to avoid
Best seats
Seats to avoid
- Rows 6 and 16, seats C and H (Business Class): next to a lavatory, with queues, noise and flushing
- Row 42, seats A, C, D, E, F and G (Economy Class): next to a lavatory, with queues, noise and flushing