Gol Linhas Aereas Boeing 737-700 (Domestic, 138 passenger seats) vs Gol Linhas Aereas Boeing 737-700 (International, 128 passenger seats)
Gol Linhas Aereas Boeing 737-700 (Domestic, 138 passenger seats) has 138 seats and Gol Linhas Aereas Boeing 737-700 (International, 128 passenger seats) has 128. Only the second has Premium Economy.
Cabins side by side
| Cabin | Seats | Rows | Layout | Seat |
|---|---|---|---|---|
Gol Linhas Aereas · Domestic, 138 passenger seatsGOL+ Comfort | 30 | 1–5 | 3-3 | Standard seat |
Gol Linhas Aereas · Domestic, 138 passenger seatsEconomy | 30 | 6–10 | 3-3 | Standard seat |
Gol Linhas Aereas · Domestic, 138 passenger seatsGOL+ Comfort | 6 | 12–12 | 3-3 | Standard seat |
Gol Linhas Aereas · Domestic, 138 passenger seatsEconomy | 72 | 13–24 | 3-3 | Standard seat |
Gol Linhas Aereas · International, 128 passenger seatsPremium Economy (middle seats blocked) | 20 | 1–5 | 3-3 | Standard seat |
Gol Linhas Aereas · International, 128 passenger seatsEconomy | 30 | 6–10 | 3-3 | Standard seat |
Gol Linhas Aereas · International, 128 passenger seatsGOL+ Comfort | 6 | 12–12 | 3-3 | Standard seat |
Gol Linhas Aereas · International, 128 passenger seatsEconomy | 72 | 13–24 | 3-3 | Standard seat |
Gol Linhas Aereas Boeing 737-700 (Domestic, 138 passenger seats)
138 seats: 0 good, 0 mixed, 2 to avoid
Best seats
Seats to avoid
- Row 7, seats A and F (Economy): gOL says row 7 has no windows.
Gol Linhas Aereas Boeing 737-700 (International, 128 passenger seats)
128 seats: 0 good, 0 mixed, 2 to avoid
Best seats
Seats to avoid
- Row 7, seats A and F (Economy): gOL says row 7 has no windows.