American Airlines Admirals Club vs Delta Sky Club
American Airlines Admirals Club (4.3/5) and Delta Sky Club (4.1/5) rate about the same overall on Lounge Frog's editorial scores. American Airlines Admirals Club is ahead on space, drinks & bar, workspace and restrooms; Delta Sky Club is ahead on wi-fi and views & light. Both are in Terminal 2 at RDU. No program on Lounge Frog's record gets you into both.
Details checked as recently as November 2026. Comparison updated November 2026. Scores are Lounge Frog's editorial ratings, explained in how we rate.
Side by side
| Detail | American Airlines Admirals Club | Delta Sky Club |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Seating & comfort | 3.0/5 | 3.0/5 |
| Quiet | 4.0/5 | 4.0/5 |
| Space | 5.0/5 | 4.0/5 |
| Food | 5.0/5 | 5.0/5 |
| Drinks & bar | 5.0/5 | 3.0/5 |
| Coffee | 4.0/5 | 4.0/5 |
| Wi-Fi | 4.0/5 | 5.0/5 |
| Power outlets | 4.0/5 | 4.0/5 |
| Workspace | 5.0/5 | 4.0/5 |
| Restrooms | 5.0/5 | 4.0/5 |
| Cleanliness | 3.0/5 | 3.0/5 |
| Staff & service | 5.0/5 | 5.0/5 |
| Views & light | 4.0/5 | 5.0/5 |
| Terminal | Terminal 2 | Terminal 2 |
| Nearest gate | C3 | C3 |
| Hours | 4:15 AM – 9 PM daily | 4 AM – 7:30 PM daily |
| Bar | Full bar | Full bar |
| Shower rooms | None on record | None on record |
| Guests | Members: immediate family or up to 2 guests (Single memberships: no guests). Business/first on a qualifying international itinerary: 1 guest. Day passes sold; a same-day AA or oneworld ticket is required. | Members: 2 guests or immediate family at $50 each (Executive: 2 free). Amex Platinum: 10 visits/yr; Delta Reserve: 15 (unlimited after $75k spend); guests $50 each. Delta One/premium cabin: no guests. Same-day Delta or eligible partner ticket; within 3 hours of departure (except Delta 360/Lifetime/Lifetime). No day passes. |
Who gets in
- Both lounges
- None
- Only American Airlines Admirals Club
- Admirals Club, oneworld Sapphire/Emerald Lounge Access
- Only Delta Sky Club
- Delta Sky Club, SkyTeam Elite Plus Lounge Access
Quick answers
Which is better, American Airlines Admirals Club or Delta Sky Club?
American Airlines Admirals Club (4.3/5) and Delta Sky Club (4.1/5) rate about the same overall on Lounge Frog's editorial scores. American Airlines Admirals Club is ahead on space, drinks & bar, workspace and restrooms; Delta Sky Club is ahead on wi-fi and views & light.
Can one membership get me into both American Airlines Admirals Club and Delta Sky Club?
Not according to Lounge Frog's record: American Airlines Admirals Club admits through Admirals Club and oneworld Sapphire/Emerald Lounge Access, and Delta Sky Club through Delta Sky Club and SkyTeam Elite Plus Lounge Access.
Are American Airlines Admirals Club and Delta Sky Club in the same terminal?
Yes. Both are in Terminal 2 at Raleigh-Durham International.